| Whistler On the Lake |
 |
|
| Contact Name: | Brian Van Straaten |
| Phone: | 604-932-1332 |
| More Information: |  |
| Neighbourhood: | Alta Vista |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 2 Bedrooms |
| Priced From: | CAN $99.00 Daily $599.00 Weekly |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 1 |
| Beds: |
| | Queen: 2 |
Double: 1 |
| Maximum Occupancy: | 6 |
| Pricing Notes: | Summer, Stay 7 nights for price of 6 nights |
| Property Amenities: | Wood Fireplace, Nice View, Water Nearby, Balcony, Storage, Near Bus, BBQ, Outdoor Pool |
| Room Amenities: | Television, VCR, CD Player, Cable, DVD, Radio, Internet Access, Iron, Ironing Board, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans |
| Description: |
Nestled on the shores of Alta Lake, A spectacular lakefront in a world class ski resort home of the 2010 Olympics.Come and enjoy skiing , boarding , snow mobiling the list goes on. This spacious 2 bedroom lakefront accommodation is meticulously maintained and is equipped with all the ammenities of home , including 2 Queen beds and a Sofa bed. Sleeping 6 Max.
Whistler is fast becoming a summer destination of choice and there is no better place to be , on the shore of Alta lake with Swimming , canoeing, beach etc. Very close to all other ammenities , ski, golf, shop, dine etc. Come relax with a glass of wine after a hard day on the slopes and watch the sun set over the mountains and lake from the picture windows of this corner unit.
|
 |
 |
 |
 |
 |
Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Pre Christmas |
Dec 01, 2009 |
Dec 18, 2009 |
$159.00  |
$999.00  |
|
3 |
| Christmas Holidays |
Dec 19, 2009 |
Jan 04, 2010 |
$349.00  |
$2250.00  |
|
5 |
| January Powder |
Jan 05, 2010 |
Feb 11, 2010 |
$219.00  |
$1399.00  |
|
3 |
| Olympics |
Feb 12, 2010 |
Feb 28, 2010 |
$529.00  |
$3599.00  |
|
5 |
| Spring Skiing |
Mar 01, 2010 |
Apr 18, 2010 |
$219.00  |
$1399.00  |
|
3 |
| End of Season |
Apr 19, 2010 |
Jun 18, 2010 |
$99.00  |
$599.00  |
|
3 |
| Summer Sun |
Jun 19, 2010 |
Sep 12, 2010 |
$139.00  |
$835.00  |
|
3 |
| Fall 2010 |
Sep 13, 2010 |
Nov 30, 2010 |
$99.00  |
$599.00  |
|
3 |
|
Availability Calendar (Click on month for details)
| November 2009 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|
|
| December 2009 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| January 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| February 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
|
|
| March 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
| April 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| May 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| June 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
|
|
| July 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| August 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| September 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| October 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
|